市场环境
今日加密市场环境
利率、情绪、波动、杠杆与资金流向一屏看全——在根据信号行动之前,先看清大环境。
更新于7 分前
综合市场风险
适中
整体正常,个别方面值得留意。
31 项指标中有 2 项处于高风险
| 指标 | 当前值 | 7d | 风险 |
|---|---|---|---|
| 恐惧与贪婪指数 | 28 | −17.65% | 偏高 |
| BTC 期权看跌/看涨比 | 0.70 | +0.04 | 低 |
| BTC 主动买卖比 | 0.97 | +0.16 | 低 |
| 指标 | 当前值 | 7d | 风险 |
|---|---|---|---|
| BTC 隐含波动率(DVOL) | 41.8 | +3.67% | 适中 |
| VIX(美股波动率) | 28.18 | +63.84% | 高 |
| 美元指数(广义) | 121.67 | +0.28% | 低 |
| ETH 隐含波动率(DVOL) | 60.3 | +10.86% | 适中 |
| 标普 500 | 7,353.73 | −4.75% | 适中 |
| 纳斯达克综合指数 | 24,579.42 | −3.37% | 偏高 |
| 美国高收益债利差 | 3.48% | +0.22 pp | 低 |
| 指标 | 当前值 | 7d | 风险 |
|---|---|---|---|
| 有效联邦基金利率(EFFR) | 3.88% | 0.00 pp | 低 |
| SOFR 担保隔夜融资利率 | 3.92% | −0.02 pp | 低 |
| 美国 2 年期国债收益率 | 4.46% | −0.15 pp | 偏高 |
| 美国 10 年期国债收益率 | 4.84% | −0.14 pp | 偏高 |
| 收益率曲线(10Y − 2Y) | 0.35% | −0.03 pp | 适中 |
| 美国 3 个月国库券收益率 | 4.00% | 0.00 pp | 低 |
| 美国 10 年期实际收益率 | 2.60% | −0.03 pp | 偏高 |
| 10 年期通胀预期 | 2.23% | −0.11 pp | 适中 |
| 指标 | 当前值 | 7d | 风险 |
|---|---|---|---|
| 美联储资产负债表 | $6.75T | +0.04% | 低 |
| 美国 M2 货币供应 | $23.41T | +0.48% | 低 |
| 指标 | 当前值 | 7d | 风险 |
|---|---|---|---|
| 稳定币供应量 | $293.23B | −1.73% | 偏高 |
| DeFi 总锁仓量(TVL) | $80.00B | −2.81% | 偏高 |
| DEX 成交额 | $4.83B | −9.05% | — |
| DeFi 费用 | $56.97M | +1.48% | — |
近期市场事件
全部事件- 资讯Onchain data casts doubt on insider-trading theory in NYT’s ‘suspicious’ election betting storyThe Block · 30 分前
- 资讯Vitalik ‘pivots’ ETH to store of value, crypto suffers after US midterms: Hodler’s DigestCointelegraph · 38 分前ETH
- 资讯AVAX Falls 28% in Four Weeks, Lagging Bitcoin and EtherThe Defiant · 56 分前AVAXBTC
- 资讯Bitcoin Trades Below Strategy’s $75,451 Average Purchase PriceThe Defiant · 2 小时前BTC
- 资讯XRP could double while this yield strategy leaves you far behindCryptoSlate · 2 小时前XRP
- 资讯Who gets to block your Kalshi bets? Washington just escalated the fightCryptoSlate · 3 小时前
- 资讯LNbits Urges All Server Operators to Shut Down After AttacksThe Defiant · 4 小时前
- 重大The catch in recovering a hacked crypto wallet: the thief may still have a keyCryptoSlate · 4 小时前