Market Pulse
Crypto market environment today
Interest rates, sentiment, volatility, leverage and capital flows in one view — so you know the backdrop before you act on a signal.
Updated 5 minutes ago
Overall market risk
Moderate
Mostly normal, with a few areas to watch.
2 of 31 indicators show high risk
| Indicator | Value | 7d | Risk |
|---|---|---|---|
| Fear & Greed Index | 28 | −17.65% | Elevated |
| BTC options put/call ratio | 0.70 | +0.04 | Low |
| BTC taker buy/sell ratio | 0.97 | +0.16 | Low |
Derivatives & leverage
Funding, open interest and trader positioning.
ModerateOpen
| Indicator | Value | 7d | Risk |
|---|---|---|---|
| BTC funding rate | 0.34 bp | −0.66 bp | Low |
| BTC long/short account ratio | 3.07 | +0.81 | Very high |
| ETH funding rate | 0.61 bp | +0.71 bp | Low |
| BTC open interest | $7.31B | −2.17% | Low |
| ETH open interest | $5.31B | −0.80% | Low |
| BTC top-trader position ratio | 1.84 | +0.17 | Elevated |
Volatility & risk appetite
Expected turbulence in crypto and traditional markets.
ModerateOpen
| Indicator | Value | 7d | Risk |
|---|---|---|---|
| Bitcoin implied volatility (DVOL) | 41.8 | +3.67% | Moderate |
| VIX (US equity volatility) | 28.18 | +63.84% | High |
| US dollar index (broad) | 121.67 | +0.28% | Low |
| Ether implied volatility (DVOL) | 60.3 | +10.86% | Moderate |
| S&P 500 | 7,353.73 | −4.75% | Moderate |
| Nasdaq Composite | 24,579.42 | −3.37% | Elevated |
| US high-yield credit spread | 3.48% | +0.22 pp | Low |
Interest rates
The cost of money — a key driver of risk assets.
ModerateOpen
| Indicator | Value | 7d | Risk |
|---|---|---|---|
| Effective Fed Funds Rate | 3.88% | 0.00 pp | Low |
| SOFR | 3.92% | −0.02 pp | Low |
| US 2-year Treasury yield | 4.46% | −0.15 pp | Elevated |
| US 10-year Treasury yield | 4.84% | −0.14 pp | Elevated |
| Yield curve (10Y − 2Y) | 0.35% | −0.03 pp | Moderate |
| US 3-month Treasury bill | 4.00% | 0.00 pp | Low |
| US 10-year real yield | 2.60% | −0.03 pp | Elevated |
| 10-year inflation expectations | 2.23% | −0.11 pp | Moderate |
Macro liquidity
How much money is flowing through the financial system.
LowOpen
| Indicator | Value | 7d | Risk |
|---|---|---|---|
| Federal Reserve balance sheet | $6.75T | +0.04% | Low |
| US M2 money supply | $23.41T | +0.48% | Low |
Market size
The overall value and composition of crypto.
ModerateOpen
| Indicator | Value | 7d | Risk |
|---|---|---|---|
| Total crypto market cap | $2.48T | −5.32% | Moderate |
| Bitcoin dominance | 60.15% | +0.11 pp | Low |
| Total crypto trading volume | $41.24B | −59.35% | — |
| Ether dominance | 10.44% | −0.15 pp | — |
On-chain capital
Stablecoin supply and capital committed to DeFi.
ElevatedOpen
| Indicator | Value | 7d | Risk |
|---|---|---|---|
| Stablecoin supply | $293.23B | −1.73% | Elevated |
| DeFi total value locked | $80.00B | −2.81% | Elevated |
| DEX trading volume | $4.83B | −9.05% | — |
| DeFi fees | $56.97M | +1.48% | — |
Bitcoin network
Usage, security and valuation of the Bitcoin blockchain.
LowOpen
| Indicator | Value | 7d | Risk |
|---|---|---|---|
| Bitcoin MVRV ratio | 1.40 | −0.03 | Low |
| Bitcoin hashrate | 988 EH/s | −8.22% | — |
| Bitcoin mining difficulty | 148.36T | −0.00% | — |
| Bitcoin active addresses | 459.72K | +2.35% | — |
| Bitcoin transactions | 591.83K | −18.18% | — |
Recent market events
All events- NewsOnchain data casts doubt on insider-trading theory in NYT’s ‘suspicious’ election betting storyThe Block · 18 minutes ago
- NewsVitalik ‘pivots’ ETH to store of value, crypto suffers after US midterms: Hodler’s DigestCointelegraph · 26 minutes agoETH
- NewsAVAX Falls 28% in Four Weeks, Lagging Bitcoin and EtherThe Defiant · 43 minutes agoAVAXBTC
- NewsBitcoin Trades Below Strategy’s $75,451 Average Purchase PriceThe Defiant · 1 hour agoBTC
- NewsXRP could double while this yield strategy leaves you far behindCryptoSlate · 2 hours agoXRP
- NewsWho gets to block your Kalshi bets? Washington just escalated the fightCryptoSlate · 3 hours ago
- NewsLNbits Urges All Server Operators to Shut Down After AttacksThe Defiant · 4 hours ago
- MajorThe catch in recovering a hacked crypto wallet: the thief may still have a keyCryptoSlate · 4 hours ago
Put the backdrop to work
Combine today’s environment with Pukna signals and their quality score P to pick the setups that fit current conditions.